Judges:
A: Petit Murielle
B: Limburg Maic
C: Vangenechten Ingid
D: Brokke Martin (Nl)
E: Wolf Erwin (Nl)
Yellow Card => means warning
A second yellow card during the same or the next tournament the competitors take part,
means red card, even if the reason for the second yellow card is a different one.
=> means couple got a warning, but
corrected it in the next round.
Red Card => means last place for the dancing round in which the red card was shown.
RR A |
Judges: |
A B C D E - A B C D E |
||
| - | 1 | Philippaars Kenny - Baeten Helga | Footloose Dancers | 1 1 1 1 1 - 1 1 1 1 1 |
| - | 2 | Aerts Remon - Maas Katrien | Rock'n Roll Extreme | 2 2 2 2 2 - 2 2 2 2 2 |
RR B |
Judges: |
A B C D E - A B C D E |
||
| - | 1 | Hoffmann Michael - Hoffmann Christiane | Hot Shoes | 1 1 1 1 1 - 1 1 1 1 1 |
| - | 2 | Van den Eynden Yves - Van den Kieboom Shana | Let's Dance | 3 3 2 2 2 - 2 4 2 3 2 |
| - | 3 | Feijs René - Dullers Karolien | Footloose Dancers | 2 2 3 3 3 - 3 2 3 4 3 |
| - | 4 | Van der Werf Jasper - Brokke Katie | GV Kwiek (NL) | 5 5 5 5 5 - 4 3 4 2 4 |
| - | 5 | Dekker Mark - Happe Rommy | GV Kwiek (NL) | 4 4 4 4 4 - 5 5 5 5 5 |
RR C |
Judges: |
A B C D E |
||
| - | 1 | Rijmenams Bart - Teurlings Rosanne | Die Hard Dancers | 1 1 1 1 1 |
| - | 2 | Putzeys Thierry - Scheymans Sarah | Footloose Dancers | 2 2 2 2 2 |
| - | 3 | Wolf Sven - Happe Sabrina | Rock Skool HEILOO (NL) | 3 3 3 3 3 |
| - | 4 | Roffel Leonie - Roffel Silvia | Rock Skool HEILOO (NL) | 4 4 4 4 4 |
RR D |
Judges: |
A B C D E |
||
| - | 1 | Smet Gebbe - Van der Kooij Eline | Rock Fifty-5 | 1 2 1 1 1 |
| - | 2 | Wolfs Karel - Steukers Brigitte | Footloose Dancers | 2 1 2 3 2 |
| - | 3 | Thijs Andy - Palmans Nona | Footloose Dancers | 3 3 3 2 3 |
| - | 4 | Vannuten Jan - MAx Natasja | Rock Fifty-5 | 5 4 4 4 4 |
| - | 5 | Vanonckelen Ken - Bylemans Daisy | Footloose Dancers | 4 5 5 5 5 |
RR JUN |
Judges: |
A B C D E |
||
| - | 1 | Boemer Yves - Deden Cindy | Hot Shoes | 3 1 1 2 2 |
| - | 2 | De Prins Jef - Peeters Stephanie | Rock'n Roll Extreme | 1 2 3 3 1 |
| - | 3 | De Ruiter Anouk - Brokke Mandy-Mae | GV Kwiek (NL) | 2 4 5 1 3 |
| - | 4 | Van Aerschot Beau - Van Dender Nathalie | Rocking Chevey's | 5 3 2 4 4 |
| - | 5 | Fickers Ronny - Threis Marcia | Hot Shoes | 4 5 4 5 5 |
RR YOUTH |
Judges: |
A B C D E |
||
| - | 1 | Gilson Sacha - Brüls Kim | Hot Shoes | 1 2 1 1 2 |
| - | 2 | Willems Mike - Krings Francesca | Hot Shoes | 2 3 2 4 1 |
| - | 3 | Fickers Nicolas - Krings Michelle | Hot Shoes | 4 1 4 3 3 |
| - | 4 | Goetschalckx Layla - Verbeeck Janne | Rocking Chevy's | 3 4 3 2 5 |
| - | 5 | Zuijdam Mika - Happe Quinty | GV Kwiek (NL) | 5 5 5 5 4 |
| - | 6 | Van Aerschot Kay - Bakelants Lana | Rocking Chevey's | v v x v - |
| - | 7 | Wey Yanis - Pfeil Chiare-June | Hot Shoes | x - - - v |
RR JUN DEB |
Judges: |
A B C D E |
||
| - | 1 | Van Den Eynde Jeff - Geens Jana | Rock'n Roll Extreme | 1 4 1 1 2 |
| - | 2 | Van Den Bleeken Amber - Van Den Bleeken Merel | Rocking Chevy's | 4 1 2 2 1 |
| - | 3 | Jacobs Bianca - Jacobs Brenda | Footloose Dancers | 2 2 3 3 3 |
| - | 4 | Cnaepkens Demi - Raeves Axelle | Rocking Chevy's | 3 3 4 5 4 |
| - | 5 | Van Campfort Eline - Deckx Pawnee | Rock Fifty-5 | 5 5 5 4 5 |
| - | 6 | Backes Jérémy - Backes Célina | Hot Shoes | v - v v x |
| - | 7 | Maraite Lucas - Brüls Julie | Hot Shoes | - x - - - |
| - | 8 | Vyncke Jordi - Mertens Julie | Rock'n Roll Extreme | - - - - - |
| - | 8 | Willems Noah - Pothen Corinna | Hot Shoes | - - - - - |
RR FORMATIES |
Judges: |
A B C D E |
||
| - | 1 | Footloose | Footloose Form | 1 1 1 1 1 |
RR TEAMS |
Judges: |
A B C D E |
||
| - | 1 | Ladies | Let's Dance | 1 5 1 1 4 |
| - | 2 | Rock Danza | GV Kwiek (Nl) | 3 3 2 2 2 |
| - | 3 | Hot Shoes Team 1 | Hot Shoes | 2 2 3 4 3 |
| - | 4 | Hot Shoes Team 2 | Hot Shoes | 5 1 4 5 1 |
| - | 5 | Wild Gym | Wild Gym | 4 4 5 3 5 |
| - | 6 | Die Hard Dancers | Die Hard Dancers | - x v - - |
![]() |
7 | Extreme | Rock'n Roll Extreme | x - - - - |
| - | 8 | Hot Shoes Team 3 | Hot Shoes | - - - v v |
| - | 9 | Footloose Team 1 | Footloose Dancers | - - - - - |
OPEN SHOWDANCE |
Judges: |
A B C D E |
||
| - | 1 | Tom De Blaes | Footloose Dansers | 1 1 1 1 1 |
BW COMP |
Judges: |
A B C D E - A B C D E |
||
| - | 1 | Meertens Joris - Gilen Krista | Footloose Dancers | 1 1 1 1 1 - 1 1 1 1 1 |
BW B |
Judges: |
A B C D E |
||
| - | 1 | Fickers Ronny - Van Bree Céline | Happy Times | 1 1 1 1 1 |
Pictures : : HERE